SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/8/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

126 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.729e-01     8.109e-02  
T     =      69.431s    1935940505828524.000s  

RSS   =    2.472e-02
SD    =    1.401e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.040e+00    4.008e-02
    2       2.000s     9.916e-01     1.026e+00    3.477e-02
    3       3.000s     9.831e-01     1.013e+00    2.977e-02
    4       4.000s     9.745e-01     9.995e-01    2.507e-02
    5       5.000s     9.657e-01     9.864e-01    2.067e-02
    6       6.000s     9.569e-01     9.735e-01    1.654e-02
    7       7.000s     9.480e-01     9.607e-01    1.268e-02
    8       8.000s     9.390e-01     9.481e-01    9.089e-03
    9       9.000s     9.300e-01     9.357e-01    5.745e-03
   10      10.000s     9.208e-01     9.235e-01    2.647e-03
   11      11.000s     9.117e-01     9.114e-01   -2.125e-04
   12      12.000s     9.024e-01     8.996e-01   -2.837e-03
   13      13.000s     8.931e-01     8.879e-01   -5.233e-03
   14      14.000s     8.837e-01     8.763e-01   -7.406e-03
   15      15.000s     8.743e-01     8.650e-01   -9.364e-03
   16      16.000s     8.649e-01     8.538e-01   -1.112e-02
   17      17.000s     8.554e-01     8.427e-01   -1.267e-02
   18      18.000s     8.459e-01     8.318e-01   -1.405e-02
   19      19.000s     8.363e-01     8.211e-01   -1.525e-02
   20      20.000s     8.268e-01     8.105e-01   -1.628e-02
   21      21.000s     8.172e-01     8.001e-01   -1.716e-02
   22      22.000s     8.077e-01     7.898e-01   -1.790e-02
   23      23.000s     7.981e-01     7.797e-01   -1.849e-02
   24      24.000s     7.886e-01     7.697e-01   -1.895e-02
   25      25.000s     7.791e-01     7.598e-01   -1.928e-02
   26      26.000s     7.696e-01     7.501e-01   -1.948e-02
   27      27.000s     7.601e-01     7.405e-01   -1.956e-02
   28      28.000s     7.506e-01     7.311e-01   -1.952e-02
   29      29.000s     7.412e-01     7.218e-01   -1.938e-02
   30      30.000s     7.318e-01     7.127e-01   -1.913e-02
   31      31.000s     7.224e-01     7.036e-01   -1.878e-02
   32      32.000s     7.131e-01     6.947e-01   -1.835e-02
   33      33.000s     7.038e-01     6.859e-01   -1.783e-02
   34      34.000s     6.945e-01     6.773e-01   -1.723e-02
   35      35.000s     6.853e-01     6.688e-01   -1.656e-02
   36      36.000s     6.762e-01     6.604e-01   -1.582e-02
   37      37.000s     6.671e-01     6.521e-01   -1.502e-02
   38      38.000s     6.581e-01     6.439e-01   -1.417e-02
   39      39.000s     6.491e-01     6.359e-01   -1.326e-02
   40      40.000s     6.402e-01     6.279e-01   -1.229e-02
   41      41.000s     6.314e-01     6.201e-01   -1.127e-02
   42      42.000s     6.226e-01     6.124e-01   -1.020e-02
   43      43.000s     6.139e-01     6.048e-01   -9.073e-03
   44      44.000s     6.052e-01     5.973e-01   -7.899e-03
   45      45.000s     5.966e-01     5.899e-01   -6.685e-03
   46      46.000s     5.881e-01     5.827e-01   -5.439e-03
   47      47.000s     5.797e-01     5.755e-01   -4.172e-03
   48      48.000s     5.713e-01     5.684e-01   -2.896e-03
   49      49.000s     5.631e-01     5.615e-01   -1.620e-03
   50      50.000s     5.549e-01     5.546e-01   -3.553e-04
   51      51.000s     5.469e-01     5.478e-01    8.913e-04
   52      52.000s     5.390e-01     5.411e-01    2.113e-03
   53      53.000s     5.313e-01     5.346e-01    3.306e-03
   54      54.000s     5.236e-01     5.281e-01    4.464e-03
   55      55.000s     5.161e-01     5.217e-01    5.584e-03
   56      56.000s     5.087e-01     5.154e-01    6.661e-03
   57      57.000s     5.015e-01     5.092e-01    7.691e-03
   58      58.000s     4.944e-01     5.031e-01    8.670e-03
   59      59.000s     4.874e-01     4.970e-01    9.594e-03
   60      60.000s     4.806e-01     4.911e-01    1.046e-02
   61      61.000s     4.739e-01     4.852e-01    1.128e-02
   62      62.000s     4.674e-01     4.794e-01    1.203e-02
   63      63.000s     4.610e-01     4.737e-01    1.274e-02
   64      64.000s     4.547e-01     4.681e-01    1.339e-02
   65      65.000s     4.486e-01     4.626e-01    1.399e-02
   66      66.000s     4.426e-01     4.571e-01    1.453e-02
   67      67.000s     4.367e-01     4.518e-01    1.502e-02
   68      68.000s     4.310e-01     4.465e-01    1.546e-02
   69      69.000s     4.254e-01     4.412e-01    1.583e-02
   70      70.000s     4.199e-01     4.361e-01    1.613e-02
   71      71.000s     4.146e-01     4.310e-01    1.637e-02
   72      72.000s     4.095e-01     4.260e-01    1.654e-02
   73      73.000s     4.044e-01     4.211e-01    1.663e-02
   74      74.000s     3.996e-01     4.162e-01    1.665e-02
   75      75.000s     3.948e-01     4.114e-01    1.661e-02
   76      76.000s     3.902e-01     4.067e-01    1.650e-02
   77      77.000s     3.857e-01     4.020e-01    1.633e-02
   78      78.000s     3.813e-01     3.974e-01    1.611e-02
   79      79.000s     3.771e-01     3.929e-01    1.584e-02
   80      80.000s     3.729e-01     3.885e-01    1.553e-02
   81      81.000s     3.689e-01     3.841e-01    1.519e-02
   82      82.000s     3.649e-01     3.797e-01    1.481e-02
   83      83.000s     3.610e-01     3.755e-01    1.441e-02
   84      84.000s     3.573e-01     3.713e-01    1.399e-02
   85      85.000s     3.536e-01     3.671e-01    1.354e-02
   86      86.000s     3.499e-01     3.630e-01    1.307e-02
   87      87.000s     3.464e-01     3.590e-01    1.257e-02
   88      88.000s     3.430e-01     3.550e-01    1.205e-02
   89      89.000s     3.396e-01     3.511e-01    1.150e-02
   90      90.000s     3.363e-01     3.472e-01    1.092e-02
   91      91.000s     3.331e-01     3.434e-01    1.031e-02
   92      92.000s     3.300e-01     3.397e-01    9.665e-03
   93      93.000s     3.270e-01     3.360e-01    8.989e-03
   94      94.000s     3.241e-01     3.323e-01    8.281e-03
   95      95.000s     3.212e-01     3.287e-01    7.542e-03
   96      96.000s     3.184e-01     3.252e-01    6.771e-03
   97      97.000s     3.157e-01     3.217e-01    5.973e-03
   98      98.000s     3.131e-01     3.183e-01    5.147e-03
   99      99.000s     3.106e-01     3.149e-01    4.297e-03
  100     100.000s     3.081e-01     3.115e-01    3.426e-03
  101     101.000s     3.057e-01     3.082e-01    2.535e-03
  102     102.000s     3.034e-01     3.050e-01    1.628e-03
  103     103.000s     3.011e-01     3.018e-01    7.062e-04
  104     104.000s     2.989e-01     2.986e-01   -2.275e-04
  105     105.000s     2.967e-01     2.955e-01   -1.173e-03
  106     106.000s     2.946e-01     2.925e-01   -2.129e-03
  107     107.000s     2.925e-01     2.894e-01   -3.098e-03
  108     108.000s     2.905e-01     2.865e-01   -4.081e-03
  109     109.000s     2.886e-01     2.835e-01   -5.079e-03
  110     110.000s     2.867e-01     2.806e-01   -6.094e-03
  111     111.000s     2.849e-01     2.778e-01   -7.125e-03
  112     112.000s     2.831e-01     2.750e-01   -8.171e-03
  113     113.000s     2.814e-01     2.722e-01   -9.230e-03
  114     114.000s     2.797e-01     2.695e-01   -1.030e-02
  115     115.000s     2.781e-01     2.668e-01   -1.138e-02
  116     116.000s     2.766e-01     2.641e-01   -1.245e-02
  117     117.000s     2.750e-01     2.615e-01   -1.353e-02
  118     118.000s     2.735e-01     2.589e-01   -1.461e-02
  119     119.000s     2.721e-01     2.564e-01   -1.569e-02
  120     120.000s     2.706e-01     2.539e-01   -1.677e-02
  121     121.000s     2.692e-01     2.514e-01   -1.786e-02
  122     122.000s     2.679e-01     2.490e-01   -1.896e-02
  123     123.000s     2.666e-01     2.465e-01   -2.007e-02
  124     124.000s     2.654e-01     2.442e-01   -2.120e-02
  125     125.000s     2.642e-01     2.419e-01   -2.236e-02
  126     126.000s     2.631e-01     2.396e-01   -2.353e-02

============================================================

